In machine vision system, the main role of the lens is to image the object on the photosensitive surface of the image sensor. Lens quality directly affects the overall performance of machine vision system, reasonable selection and installation of lens, is important for the design of machine vision system.
C-mount visible lenses are very popular for machine vision systems.
3MP-45MP lenses:
model no.
Focal length(mm)
Format
Aperture
Resolution
IRIS
M.O.D.
TV distortion
mount
LS-T2512-25MP
12
1.1"
F2.8
25MP
Manual
0.12
0.003
C
LS-T2516-25MP
16
1.1"
F2.8
25MP
Manual
0.12
0.0015
C
LS-T2525-25MP
25
1.1"
F2.8
25MP
Manual
0.12
0.0015
C
LS-T2535-25MP
35
1.1"
F2.8
25MP
Manual
0.12
0.0015
C
LS-T2550-25MP
50
1.1"
F2.8
25MP
Manual
0.12
0.0015
C
LS-C1315-12MP
12
1.1"
F2.8
12MP
Manual
0.1m
0.0022
C
LS-C1316-12MP
16
1.1"
F2.8
12MP
Manual
0.1m
0.0018
C
LS-C1317-12MP
25
1.1"
F2.8
12MP
Manual
0.15m
0.0015
C
LS-C1318-12MP
35
1.1"
F2.8
12MP
Manual
0.2m
0.0002
C
LS-C1319-12MP
50
1.1"
F2.8
12MP
Manual
0.3m
0.0002
C
LS-C1320B-20MP
8
2/3"
F2.8
20MP
Manual
0.1m
0.0089
C
LS-C1321B-20MP
12
2/3"
F2.0
20MP
Manual
0.15m
0.0002
C
LS-C1058B-20MP
16
2/3"
F2.0
20MP
Manual
0.1m
0.0005
C
LS-C1322B-20MP
25
2/3"
F2.0
20MP
Manual
0.2m
0.0004
C
LS-C1312B-20MP
35
2/3"
F2.0
20MP
Manual
0.2m
0.0038
C
LS-C1323B-20MP
50
2/3"
F2.8
20MP
Manual
0.3m
0.0004
C
LS-C1373-6MP
6
1/1.8"
F2.8
6MP
Manual
0.08m
0.0004
C
LS-C1374-6MP
8
1/1.8"
F2.8
6MP
Manual
0.1m
0.0003
C
LS-C1375-6MP
12
1/1.8"
F2.8
6MP
Manual
0.1m
0.0019
C
LS-C1376-6MP
16
1/1.8"
F2.8
6MP
Manual
0.1m
0.0004
C
LS-C1377-6MP
25
1/1.8"
F2.8
6MP
Manual
0.1m
0.0001
C
LS-C1378-6MP
35
1/1.8"
F2.8
6MP
Manual
0.15m
0.0002
C
LS-C1379-6MP
50
1/1.8"
F2.8
6MP
Manual
0.3m
0.0002
C
LS-L3012-30MP
12
1.1"
F2.8-F16
30MP
Manual
0.1m
0.37%
C
High cost performance lenses
model no. | Focal length(mm) | Format | F.no | Resolution | iris | MOD(M) | distortion | Mount |
LS-T0614-3MP | 6 | 2/3" | F/1.4 | 3MP | Manual | 0.2 | -0.011 | C |
LS-T08516-3MP | 8.5 | 2/3" | F/1.6 | 3MP | Manual | 0.1 | -0.005 | C |
LS-T0921-3MP | 9 | 2/3" | F/2.1 | 3MP | Manual | 0.3 | 0.001 | C |
LS-T1218-3MP | 12 | 2/3" | F/1.8 | 3MP | Manual | 0.1 | <0.1% | C |
LS-T1618-3MP | 16 | 2/3" | F/1.8 | 3MP | Manual | 0.1 | <0.1% | C |
LS-T2520-3MP | 25 | 2/3" | F/2.0 | 3MP | Manual | 0.25 | <0.1% | C |
LS-T3518-3MP | 35 | 2/3" | F/1.8 | 3MP | Manual | 0.25 | <-0.08% | C |
LS-T5020-3MP | 50 | 2/3" | F/2.0 | 3MP | Manual | 0.25 | <-0.07% | C |
LS-T7526-3MP | 75 | 2/3" | F/2.6 | 3MP | Manual | 0.25 | <-0.07% | C |
LS-T1220X-12MP | 12 | 4/3" | F/2.0 | 12MP | Manual | 0.15 | -0.0205 | C |
LS-T1620X-12MP | 16 | 4/3" | F/2.0 | 12MP | Manual | 0.1 | -0.0193 | C |
LS-T2518X-12MP | 25 | 4/3" | F/1.8 | 12MP | Manual | 0.15 | -0.0064 | C |
LS-T3520X-12MP | 35 | 4/3" | F/2.0 | 12MP | Manual | 0.2 | -0.0052 | C |
LS-T5020X-12MP | 50 | 4/3" | F/2.0 | 12MP | Manual | 0.3 | -0.0013 | C |
LS-T1228L-20MP | 12 | 1.1 | F/2.8 | 20MP | Manual | 0.1 | -0.0085 | C |
LS-T1628L-20MP | 16 | 1.1 | F/2.8 | 20MP | Manual | 0.1 | -0.0073 | C |
LS-T2528L-20MP | 25 | 1.1 | F/2.8 | 20MP | Manual | 0.15 | -0.0059 | C |
LS-T3528L-20MP | 35 | 1.1 | F/2.8 | 20MP | Manual | 0.2 | 0.0037 | C |
LS-T5028L-20MP | 50 | 1.1 | F/2.8 | 20MP | Manual | 0.25 | -0.0006 | C |
LS-T1220L-10MP | 12 | 1 | F/2.0 | 10MP | Manual | 0.1 | -0.008 | C |
LS-T1620L-10MP | 16 | 1 | F/2.0 | 10MP | Manual | 0.1 | -0.007 | C |
LS-T2518L-10MP | 25 | 1 | F/1.8 | 10MP | Manual | 0.2 | -0.0049 | C |
LS-T3520L-10MP | 35 | 1 | F/2.0 | 10MP | Manual | 0.2 | 0.0028 | C |
LS-T5020L-10MP | 50 | 1 | F/2.0 | 10MP | Manual | 0.2 | -0.00013 | C |
LS-T7528L-10MP | 75 | 1 | F/2.8 | 10MP | Manual | 0.2 | 0.0072 | C |
LS-T0828-10MP | 8 | 2/3 | F/2.8 | 10MP | Manual | 0.05 | -0.0002 | C |
LS-T1228-10MP | 12 | 2/3 | F/2.8 | 10MP | Manual | 0.1 | -0.007 | C |
LS-T1628-10MP | 16 | 2/3 | F/2.8 | 10MP | Manual | 0.1 | -0.0053 | C |
LS-T2528-10MP | 25 | 2/3 | F/2.8 | 10MP | Manual | 0.2 | -0.0011 | C |
LS-T3528-10MP | 35 | 2/3 | F/2.8 | 10MP | Manual | 0.2 | -0.001 | C |
LS-T5028-10MP | 50 | 2/3 | F/2.8 | 10MP | Manual | 0.2 | -0.001 | C |
LS-T2528XS-45MP | 25 | 4/3 | F/2.8 | 45MP | Manual | 0.15 | -0.004 | C |
LS-T3520XS-45MP | 35 | 4/3 | F/2.0 | 45MP | Manual | 0.2 | -0.002 | C |
LS-T5024XS-45MP | 50 | 4/3 | F/2.4 | 45MP | Manual | 0.15 | -0.0007 | C |
new design lenses
model no. | Focal length(mm) | Format | Aperture | Resolution | IRIS | FOV | TV distortion | mount |
LS-C121223-12MP | 12 | 2/3" | F2.8 | 12MP | Manual | 0.08% | 0.13 | C |
LS-C121623-12MP | 16 | 2/3" | F2.8 | 12MP | Manual | 0.10% | 0.1 | C |
LS-C122023-12MP | 20 | 2/3" | F2.8 | 12MP | Manual | 0.10% | 0.2m | C |
LS-C122523-12MP | 25 | 2/3" | F2.8 | 12MP | Manual | 0.03% | 0.15m | C |
LS-C123523-12MP | 35 | 2/3" | F2.8 | 12MP | Manual | 0.37% | 0.2m | C |
LS-C121223-12MP | 50 | 2/3" | F2.8 | 12MP | Manual | 0.01% | 0.3m | C |
LS-C120617-12MP | 6 | 1/1.7" | F2.8 | 12MP | Manual | 75*65*46 | 0.80% | C |
LS-C120817-12MP | 8 | 1/1.7" | F2.8 | 12MP | Manual | 60*50*39 | 0.80% | C |
LS-C121217-12MP | 12 | 1/1.7" | F2.8 | 12MP | Manual | 43*35*27 | 0.80% | C |
LS-C121617-12MP | 16 | 1/1.7" | F2.8 | 12MP | Manual | 31*25*20 | 0.60% | C |
LS-C122517-12MP | 25 | 1/1.7" | F2.8 | 12MP | Manual | 21*17*13 | 0.20% | C |
LS-C123517-12MP | 35 | 1/1.7" | F2.8 | 12MP | Manual | 16*13*9 | 0.20% | C |
LS-C125017-12MP | 50 | 1/1.7" | F2.8 | 12MP | Manual | 10*8*6 | 0.10% | C |
NIR lens, 400-1200nm
model no. |
focal length
(mm)
|
Format
(")
|
F.no | Resolution | IRIS |
MOD
(m)
|
distortion | Mount |
LS-T1622LS-20MP | 16 | 1.1 | F/2.2 | 20MP | Manual | 0.1 | 0.008 | C |
LS-T2520LS-20MP | 25 | 1.1 | F/2.0 | 20MP | Manual | 0.1 | -0.004 | C |
LS-T3520LS-20MP | 35 | 1.1 | F/2.0 | 20MP | Manual | 0.15 | -0.0007 | C |
LS-T5020LS-20MP | 50 | 1.1 | F/2.0 | 20MP | Manual | 0.2 | -0.0003 | C |
4/3" lenses
model no. |
Focal length
(mm)
|
Format | Aperture | Resolution | IRIS | M.O.D. | TV distortion | mount |
LS-4312A-20MP | 12 | 4/3" | F2.8 | 20MP | Manual | 0.1 | 0.02 | C |
LS-4316A-20MP | 16 | 4/3" | F2.8 | 20MP | Manual | 0.1 | 0.01 | C |
LS-C2035-25MP | 20 | 1.2" | F3.5 | 25MP | Manual | 0.1m | 0.002 | C |
For other focal length lenses, feel free to contact us!
Addr:Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China
phone:+86 17346395944