Narrow bandpass filters:
FWHM≤2nm | |||||
Item | Center Wavelength | FWHM | Transimission | Blocking Wavelength | Optical Density |
(CWL) | (OD) | ||||
LS-BP777.2-1K | 777.2±0.3nm | 1.2±0.3nm | >85% | 200-1000 | >OD4 |
LS-BP926.3-1.5K | 926.3±0.5nm | 1.5±0.5nm | >85% | 200-1000 | >OD4 |
LS-BP532-2K | 532±0.5nm | 2±0.5nm | >90% | 200-1100 | >OD4 |
LS-BP535-2K | 535±0.5nm | 2±0.5nm | >90% | 200-1100 | >OD4 |
LS-BP10640-2K | 1064±0.5nm | 2±0.5nm | >80% | 200-1200 | >OD4 |
FWHM=10nm | |||||
Item | Center Wavelength | FWHM | Transimission | Blocking Wavelength | Optical Density |
(CWL) | (OD) | ||||
LS-BP310-10K | 310 | 10±2nm | >50% | 200-1100nm | >OD4 |
LS-BP320-10K | 320 | 10±2nm | >50% | 200-1100nm | >OD4 |
LS-BP330-10K | 330 | 10±2nm | >60% | 200-1100nm | >OD4 |
LS-BP340-10K | 340 | 10±2nm | >60% | 200-1100nm | >OD4 |
LS-BP350-10K | 350 | 10±2nm | >60% | 200-1100nm | >OD4 |
LS-BP360-10K | 360 | 10±2nm | >60% | 200-1100nm | >OD5 |
LS-BP370-10K | 370 | 10±2nm | >70% | 200-1100nm | >OD5 |
LS-BP380-10K | 380 | 10±2nm | >80% | 200-1100nm | >OD5 |
LS-BP390-10K | 390 | 10±2nm | >80% | 200-1100nm | >OD5 |
LS-BP400-10K | 400 | 10±2nm | >85% | 200-1100nm | >OD5 |
LS-BP410-10K | 410 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP420-10K | 420 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP430-10K | 430 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP440-10K | 440 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP450-10K | 450 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP460-10K | 460 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP470-10K | 470 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP480-10K | 480 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP490-10K | 490 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP500-10K | 500 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP510-10K | 510 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP520-10K | 520 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP530-10K | 530 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP540-10K | 540 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP550-10K | 550 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP560-10K | 560 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP570-10K | 570 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP580-10K | 580 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP590-10K | 590 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP600-10K | 600 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP610-10K | 610 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP620-10K | 620 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP630-10K | 630 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP640-10K | 640 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP650-10K | 650 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP660-10K | 660 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP670-10K | 670 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP680-10K | 680 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP690-10K | 690 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP700-10K | 700 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP710-10K | 710 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP720-10K | 720 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP730-10K | 730 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP740-10K | 740 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP750-10K | 750 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP760-10K | 760 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP770-10K | 770 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP780-10K | 780 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP790-10K | 790 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP800-10K | 800 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP810-10K | 810 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP820-10K | 820 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP830-10K | 830 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP840-10K | 840 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP850-10K | 850 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP860-10K | 860 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP870-10K | 870 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP880-10K | 880 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP890-10K | 890 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP900-10K | 900 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP910-10K | 910 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP920-10K | 920 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP930-10K | 930 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP940-10K | 940 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP950-10K | 950 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP960-10K | 960 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP970-10K | 970 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP980-10K | 980 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP990-10K | 990 | 10±2nm | >90% | 200-1100nm | >OD5 |
LS-BP1000-10K | 1000 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1010-10K | 1010 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1020-10K | 1020 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1030-10K | 1030 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1040-10K | 1040 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1050-10K | 1050 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1060-10K | 1060 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1064-10K | 1064 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1070-10K | 1070 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1080-10K | 1080 | 10±2nm | >90% | 200-1200nm | >OD5 |
LS-BP1550-10K | 1550 | 10±2nm | >90% | 200-1750nm | >OD4 |
LS-BP1570-10K | 1570 | 10±2nm | >90% | 200-1750nm | >OD4 |
Addr:Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China
phone:+86 17346395944