• 1
  • 2
  • 3

Lenses


In machine vision system, the main role of the lens is to image the object on the photosensitive surface of the image sensor. Lens quality directly affects the overall performance of machine vision system, reasonable selection and installation of lens, is important for the design of machine vision system.


C-mount lenses are very popular for machine vision systems.


model no. Focal length(mm) Format Aperture Resolution IRIS M.O.D. TV distortion mount
TF3012 12 1.1" F2.8-F16 30MP Manual 0.1m 0.37% C


model no. Focal length(mm) Format Aperture Resolution IRIS M.O.D. TV distortion mount
T2512 12 1.1" F2.8 25MP Manual 0.12 0.003 C
T2516 16 1.1" F2.8 25MP Manual 0.12 0.0015 C
T2525 25 1.1" F2.8 25MP Manual 0.12 0.0015 C
T2535 35 1.1" F2.8 25MP Manual 0.12 0.0015 C
T2550 50 1.1" F2.8 25MP Manual 0.12 0.0015 C



model no. Focal length(mm) Format Aperture Resolution IRIS M.O.D. TV distortion mount
C1315 12 1.1" F2.8 12MP Manual 0.1m 0.0022 C
C1316 16 1.1" F2.8 12MP Manual 0.1m 0.0018 C
C1317 25 1.1" F2.8 12MP Manual 0.15m 0.0015 C
C1318 35 1.1" F2.8 12MP Manual 0.2m 0.0002 C
C1319 50 1.1" F2.8 12MP Manual 0.3m 0.0002 C
C1320 8 2/3" F2.8 20MP Manual 0.1m 0.0089 C
C1321 12 2/3" F2.0 20MP Manual 0.15m 0.0002 C
C1058 16 2/3" F2.0 20MP Manual 0.1m 0.0005 C
C1322 25 2/3" F2.0 20MP Manual 0.2m 0.0004 C
C1312 35 2/3" F2.0 20MP Manual 0.2m 0.0038 C
C1323 50 2/3" F2.8 20MP Manual 0.3m 0.0004 C
C1373 6 1/1.8" F2.8 6MP Manual 0.08m 0.0004 C
C1374 8 1/1.8" F2.8 6MP Manual 0.1m 0.0003 C
C1375 12 1/1.8" F2.8 6MP Manual 0.1m 0.0019 C
C1376 16 1/1.8" F2.8 6MP Manual 0.1m 0.0004 C
C1377 25 1/1.8" F2.8 6MP Manual 0.1m 0.0001 C
C1378 35 1/1.8" F2.8 6MP Manual 0.15m 0.0002 C
C1379 50 1/1.8" F2.8 6MP Manual 0.3m 0.0002 C



model no. Focal length(mm) Format F.no distortion iris MOD(M) Dimension(mm) Mount
T0614-3MP 6 2/3" F/1.4 -0.011 Manual 0.2 φ32.5*36.65 C
T08516-3MP 8.5 2/3" F/1.6 -0.005 Manual 0.1 φ36.5*45.61 C
T0921-3MP 9 2/3" F/2.1 0.001 Manual 0.3 φ30.5*31.82 C
T1218-3MP 12 2/3" F/1.8 <0.1% Manual 0.1 φ29*40.45 C
T1618-3MP 16 2/3" F/1.8 <0.1% Manual 0.1 φ29*40.45 C
T2520-3MP 25 2/3" F/2.0 <0.1% Manual 0.25 φ34*35 C
T3518-3MP 35 2/3" F/1.8 <-0.08% Manual 0.25 φ36*51.8 C
T5020-3MP 50 2/3" F/2.0 <-0.07% Manual 0.25 φ36*51.8 C
T7526-3MP 75 2/3" F/2.6 <-0.07% Manual 0.25 φ36*51.8 C



model no. Focal length(mm) Format F.no distortion iris MOD(M) Dimension(mm) Mount
T1220X-12MP 12 4/3" F/2.0 -0.0205 Manual 0.15 φ79.8*83.8 C
T1620X-12MP 16 4/3" F/2.0 -0.0193 Manual 0.1 φ60.2*85.9 C
T2518X-12MP 25 4/3" F/1.8 -0.0064 Manual 0.15 φ47.3*82.7 C
T3520X-12MP 35 4/3" F/2.0 -0.0052 Manual 0.2 φ48.5*64.3 C
T5020X-12MP 50 4/3" F/2.0 -0.0013 Manual 0.3 φ48*67 C



model no.
focal length
(mm)
Format
(")
Resolution F.no Mount distortion
MOD
(m)
Dimension
mm
T1228L-20MP 12 1.1 20MP F/2.8 C -0.0085 0.1 φ41*62.6
T1628L-20MP 16 1.1 20MP F/2.8 C -0.0073 0.1 φ36.4*45.9
T2528L-20MP 25 1.1 20MP F/2.8 C -0.0059 0.15 φ33*36.5
T3528L-20MP 35 1.1 20MP F/2.8 C 0.0037 0.2 φ34.7*35.2
T5028L-20MP 50 1.1 20MP F/2.8 C -0.0006 0.25 φ41.4*48.3


model no.
focal length
(mm)
Format
(")
Resolution F.no Mount distortion
MOD
(m)
Dimension
mm
T1220L-10MP 12 1 10MP F/2.0 C -0.008 0.1 φ41*62.6
T1620L-10MP 16 1 10MP F/2.0 C -0.007 0.1 φ36.4*45.9
T2518L-10MP 25 1 10MP F/1.8 C -0.0049 0.2 φ33*35.7
T3520L-10MP 35 1 10MP F/2.0 C 0.0028 0.2 φ34.7*35.2
T5020L-10MP 50 1 10MP F/2.0 C -0.00013 0.2 φ41.4*48.1
T7528L-10MP 75 1 10MP F/2.8 C 0.0072 0.2 φ43*60.4


model no.
focal length
(mm)
Format
(")
Resolution F.no Mount distortion
MOD
(m)
Dimension
mm
T0828-10MP 8 2/3 10MP F/2.8 C -0.0002 0.05 φ35*39.7
T1228-10MP 12 2/3 10MP F/2.8 C -0.007 0.1 φ32*42.1
T1628-10MP 16 2/3 10MP F/2.8 C -0.0053 0.1 φ28*37.47
T2528-10MP 25 2/3 10MP F/2.8 C -0.0011 0.2 φ28*28.07
T3528-10MP 35 2/3 10MP F/2.8 C -0.001 0.2 φ28*36.17
T5028-10MP 50 2/3 10MP F/2.8 C -0.001 0.2 φ28*36.17


model no. Focal length(mm) Format Aperture Resolution IRIS TV distortion FOV mount
C120823 8 2/3" F2.8 12MP Manual 0.80% 67*56*44 C
C121223 12 2/3" F2.8 12MP Manual 0.80% 46*39*30 C
C121623 16 2/3" F2.8 12MP Manual 0.60% 38*31*23 C
C122523 25 2/3" F2.8 12MP Manual 0.20% 24*20*15 C
C123523 35 2/3" F2.8 12MP Manual 0.20% 17*14*10 C
C125023 50 2/3" F2.8 12MP Manual 0.10% 13*10*8 C
C120617 6 1/1.7" F2.8 12MP Manual 0.80% 75*65*46 C
C120817 8 1/1.7" F2.8 12MP Manual 0.80% 60*50*39 C
C121217 12 1/1.7" F2.8 12MP Manual 0.80% 43*35*27 C
C121617 16 1/1.7" F2.8 12MP Manual 0.60% 31*25*20 C
C122517 25 1/1.7" F2.8 12MP Manual 0.20% 21*17*13 C
C123517 35 1/1.7" F2.8 12MP Manual 0.20% 16*13*9 C
C125017 50 1/1.7" F2.8 12MP Manual 0.10% 10*8*6 C







Lumens Solution

+86 180 6012 6106

Addr:3rd floor, Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China‍

phone:+86 18060126106

E-mail:sales@lumens-solution.com


Wechat: raylynluo            skype: Raylyn Luo


COPYRIGHT © Lumens Solution     粤ICP备11111111号