1.1" series
model no. | mag. | working distance | F/no. | telecentricity | distortion | depth of field(mm) | format | others |
LS-TU25230 | 0.25 | 230 | 6 | <0.02 | <0.02 | 6.5 | 1.1 | |
LS-TU275200 | 0.275 | 200 | 6 | <0.02 | <0.02 | 6 | 1.1 | |
LS-TU3200 | 0.3 | 200 | 6 | <0.02 | <0.02 | 4.5 | 1.1 | |
LS-TU345178 | 0.345 | 178 | 6 | <0.02 | <0.01 | 3 | 1.1 | |
LS-TU4178 | 0.4 | 178 | 6 | <0.03 | <0.03 | 3 | 1.1 | |
LS-TU52110 | 0.52 | 110 | 6 | <0.03 | <0.05 | 3.5 | 1.1 | |
LS-TU7110 | 0.7 | 110 | 7.5 | <0.03 | <0.05 | 1.5 | 1.1 | |
LS-TU8110 | 0.8 | 110 | 16 | <0.01 | <0.05 | 2 | 1.1 | |
LS-TU1110 | 1 | 110 | 7 | <0.05 | <0.05 | 1.25 | 1.1 | |
LS-TU1178 | 1 | 178 | 11.1 | <0.03 | <0.03 | 1.5 | 1.1 |
2/3" series
model no. | mag. | working distance | F/no. | telecentricity | distortion | depth of field(mm) | format | others |
LS-TU14-200 | 0.14 | 200 | 6.5 | <0.02 | <0.02 | 22 | 2/3 | |
LS-TU15-238-L90 | 0.15 | 238 | 6.5 | <0.01 | <0.02 | 25.5 | 2/3 | |
LS-TU178-158 | 0.178 | 158 | 5.3 | <0.05 | <0.01 | 17.5 | 2/3 | |
LS-TU2-178 | 0.2 | 178 | 7 | <0.03 | <0.03 | 9 | 2/3 | |
LS-TU2-210 | 0.2 | 210 | 7 | <0.03 | <0.03 | 9 | 2/3 | |
LS-TU2-275 | 0.2 | 275 | 7 | <0.03 | <0.03 | 9.5 | 2/3 | |
LS-TU2-300 | 0.2 | 300 | 7.5 | <0.05 | <0.016 | 9.7 | 2/3 | |
LS-TU22-200 | 0.22 | 200 | 6 | <0.02 | <0.01 | 8.5 | 2/3 | |
LS-TU265-178 | 0.265 | 178 | 6 | <0.03 | <0.01 | 9 | 2/3 | |
LS-TU3-110 | 0.3 | 110 | 7 | <0.03 | <0.03 | 8 | 2/3 | |
LS-TU3-178 | 0.3 | 178 | 6 | <0.03 | <0.01 | 6.5 | 2/3 | |
LS-TU4-110 | 0.4 | 110 | 7 | <0.03 | <0.03 | 5 | 2/3 | |
LS-TU5-110 | 0.5 | 110 | 8 | <0.02 | <0.03 | 3.5 | 2/3 | |
LS-TU5-110C | 0.5 | 110 | 8 | <0.03 | <0.03 | 3.5 | 2/3 | coaxial |
LS-TU5-178 | 0.5 | 178 | 9 | <0.03 | <0.03 | 4 | 2/3 | |
LS-TU5-275 | 0.5 | 275 | 9 | <0.03 | <0.03 | 4.5 | 2/3 | |
LS-TU8-110 | 0.8 | 110 | 9 | <0.05 | <0.05 | 1.8 | 2/3 | |
LS-TU8-110C | 0.8 | 110 | 9 | <0.05 | <0.05 | 1.8 | 2/3 | coaxial |
LS-TU1-110 | 1 | 110 | 7 | <0.05 | <0.05 | 1.2 | 2/3 | |
LS-TU1-110C | 1 | 110 | 7 | <0.05 | <0.05 | 1.2 | 2/3 | coaxial |
LS-TU1.5-110 | 1.5 | 110 | 9 | <0.05 | <0.05 | 0.85 | 2/3 | |
LS-TU1.5-110C | 1.5 | 110 | 9 | <0.05 | <0.05 | 0.85 | 2/3 | coaxial |
LS-TU2-110 | 2 | 110 | 12 | <0.05 | <0.05 | 0.55 | 2/3 | |
LS-TU2-110C | 2 | 110 | 12 | <0.05 | <0.05 | 0.55 | 2/3 | coaxial |
WD 65mm 1.1" series
model no. | mag. | working distance | F/no. | telecentricity | distortion | depth of field(mm) | format | others |
LS-T1.1U0.75-65C | 0.75x | 65 | 6.8 | ﹤0.05° | ﹤0.03% | 0.544 | 1.1 | coaxial |
LS-T1.1U1-65C | 1x | 65 | 6.8 | ﹤0.05° | ﹤0.03% | 0.306 | 1.1 | coaxial |
LS-T1.1U1.5-65C | 1.5x | 65 | 7.2 | ﹤0.05° | ﹤0.03% | 0.144 | 1.1 | coaxial |
LS-T1.1U2-65C | 2x | 65 | 7.2 | ﹤0.05° | ﹤0.03% | 0.081 | 1.1 | coaxial |
LS-T1.1U3-65C | 3x | 65 | 9.5 | ﹤0.05° | ﹤0.03% | 0.048 | 1.1 | coaxial |
LS-T1.1U4-65C | 4x | 65 | 11.5 | ﹤0.05° | ﹤0.03% | 0.032 | 1.1 | coaxial |
LS-T1.1U0.75-65 | 0.75x | 65 | 6.8 | ﹤0.05° | ﹤0.03% | 0.544 | 1.1 | non-coaxial |
LS-T1.1U1-65 | 1x | 65 | 6.8 | ﹤0.05° | ﹤0.03% | 0.306 | 1.1 | non-coaxial |
LS-T1.1U1.5-65 | 1.5x | 65 | 7.2 | ﹤0.05° | ﹤0.03% | 0.144 | 1.1 | non-coaxial |
LS-T1.1U2-65 | 2x | 65 | 7.2 | ﹤0.05° | ﹤0.03% | 0.081 | 1.1 | non-coaxial |
LS-T1.1U3-65 | 3x | 65 | 9.5 | ﹤0.05° | ﹤0.03% | 0.048 | 1.1 | non-coaxial |
LS-T1.1U4-65 | 4x | 65 | 11.5 | ﹤0.05° | ﹤0.03% | 0.032 | 1.1 | non-coaxial |
WD 65mm 2/3" series
model no. | mag. | working distance | F/no. | telecentricity | distortion | depth of field(mm) | format | others |
LS-T23U0.2-65C | 0.2x | 65 | 6 | ﹤0.15° | ﹤0.1% | 6.75 | 2/3 | coaxial |
LS-T23U0.2-65C | 0.2x | 65 | 6 | ﹤0.15° | ﹤0.05% | 6.75 | 2/3 | non-coaxial |
LS-T23U0.3-65C | 0.3x | 65 | 6.7 | ﹤0.15° | ﹤0.05% | 3.35 | 2/3 | coaxial |
LS-T23U0.3-65 | 0.3x | 65 | 6.7 | ﹤0.15° | ﹤0.05% | 3.35 | 2/3 | non-coaxial |
LS-T23U0.5-65C | 0.5x | 65 | 9.5 | ﹤0.1° | ﹤0.05% | 1.71 | 2/3 | coaxial |
LS-T23U0.5-65 | 0.5x | 65 | 9.5 | ﹤0.1° | ﹤0.05% | 1.71 | 2/3 | non-coaxial |
LS-T23U0.75-65C | 0.75x | 65 | 9.5 | ﹤0.1° | ﹤0.1% | 0.76 | 2/3 | coaxial |
LS-T23U0.75-65 | 0.75x | 65 | 9.5 | ﹤0.1° | ﹤0.1% | 0.76 | 2/3 | non-coaxial |
LS-T23U0.8-65C | 0.8x | 65 | 9.5 | ﹤0.1° | ﹤0.05% | 0.668 | 2/3 | coaxial |
LS-T23U0.8-65 | 0.8x | 65 | 9.5 | ﹤0.1° | ﹤0.05% | 0.668 | 2/3 | non-coaxial |
LS-T23U1.0-65C | 1x | 65 | 11 | ﹤0.1° | ﹤0.1% | 0.495 | 2/3 | coaxial |
LS-T23U1.0-65 | 1x | 65 | 11 | ﹤0.1° | ﹤0.1% | 0.495 | 2/3 | non-coaxial |
LS-T23U1.5-65C | 1.5x | 65 | 12 | ﹤0.1° | ﹤0.1% | 0.24 | 2/3 | coaxial |
LS-T23U1.5-65 | 1.5x | 65 | 12 | ﹤0.1° | ﹤0.1% | 0.24 | 2/3 | non-coaxial |
LS-T23U2.0-65C | 2x | 65 | 13.5 | ﹤0.05° | ﹤0.1% | 0.152 | 2/3 | coaxial |
LS-T23U2.0-65 | 2x | 65 | 13.5 | ﹤0.05° | ﹤0.1% | 0.152 | 2/3 | non-coaxial |
LS-T23U3.0-65C | 3x | 65 | 16 | ﹤0.1° | ﹤0.1% | 0.08 | 2/3 | coaxial |
LS-T23U3.0-65 | 3x | 65 | 16 | ﹤0.1° | ﹤0.1% | 0.08 | 2/3 | non-coaxial |
LS-T23U4.0-65C | 4x | 65 | 18 | ﹤0.05° | ﹤0.03% | 0.051 | 2/3 | coaxial |
LS-T23U4.0-65 | 4x | 65 | 18 | ﹤0.05° | ﹤0.03% | 0.051 | 2/3 | non-coaxial |
LS-T23U6.0-65C | 6x | 65 | 27 | ﹤0.05° | ﹤0.05% | 0.03 | 2/3 | coaxial |
LS-T23U6.0-65 | 6x | 65 | 27 | ﹤0.05° | ﹤0.05% | 0.03 | 2/3 | non-coaxial |
Model no. | Magnification | Depth of field | working distance | Iris | Sensor | Optical distortion | Telecentricity | Mount |
LS-T34180 | 0.34X | 7.5mm | 180mm | F/6 | φ30mm | <0.02% | <0.02° | M42x1 |
Format | Format | Mag. | WD | Deepth of field | F/no. | MTF30 | Resolution | type |
LS-TL22029394LB | 29mm(1.75") | 0.394 | 220mm | 7.48mm | 14.07 | 60lp/mm | 23.96um | Bi-telecentric |
zoom lens
model no. | mag. | working distance | F/no. | mount | filter thread |
LS-TU0-0.5-55 | 0-0.5 | 120-inf. | F2.8 | C | M43 P=0.75mm |
360 view lenses
Model | Image Circel | Aperture | Mount | Sensor size | Working Distance |
(mm) | (mm) | ||||
LS-W360-01 | 3.6 | F6-16 | C | 1/3" | 16 |
12 | |||||
10 | |||||
8 | |||||
6 | |||||
LS-W360-02 | 3.6 | F8-16 | C | 1/3" | 46 |
43 | |||||
34 | |||||
27 | |||||
19 | |||||
9 | |||||
LS-W360-03 | 5.3 | F8-16 | C | 1/1.8" | 45 |
41 | |||||
33.8 | |||||
26.2 | |||||
18.5 | |||||
9 | |||||
LS-W360-04 | 6.6 | F8-16 | C | 2/3" | 48 |
44 | |||||
36 | |||||
29 | |||||
21 | |||||
14 |
Light:
Model | Spot dia.(mm) | Color | Output power | Wavelength |
LS-TL40 | φ40 | W/R/G/B | 5V-3W | Red: 620-630nm |
LS-TL60 | φ60 | W/R/G/B | 5V-3W | |
LS-TL80 | φ80 | W/R/G/B | 5V-3W | |
LS-TL100 | φ100 | W/R/G/B | 5V-3W | |
LS-TL100-L90 | φ100 | W/R/G/B | 5V-3W |
Addr:Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China
phone:+86 17346395944