Line scanning lens is widely used in AOI, printing detection, non-woven fabric detection, leather detection, railway track detection, screening and color sorting and other industries.
model no. | focal length(mm) | format(mm) | resolution(um) | mag. | working distance(mm) | mount |
LS-L4056B-8K | 40 | φ60 | 8K7μ | 0.2-0.04 | 195-996 | M72/M58 |
LS-L8056B-16K | 80 | 64 | 16K3.5μ | 0.123-0.08X | 650-1100 | M72*0.75 |
LS-L6040-16K | 60 | 60 | 16K3.5μ | 0.33-0.072X | 220-800 | M72 |
Item | Focal | Format | Aperture | Resolution | Magnification | Mount |
LS-K1008 | 40mm | 44mm | F2.8 | 40lp/mm | 0.04x-0.33x | V |
LS-K1009 | 50mm | 43mm | F2.8 | 40lp/mm | 0.083x-0.33x | V |
model no. | focal length(mm) | format(mm) | resolution(um) | mag. | working distance(mm) | mount |
LS-L254701-4K | 25 | 30 | 4K7μ | 0.015-0.05 | 520-1740 | M42 |
LS-L254702-4K | 25 | 30 | 4K7μ | 0.05-0.125 | 200-520 | M42 |
LS-L254703-4K | 25 | 30 | 4K7μ | 0.125-0.175 | 130-187 | M42 |
LS-L254704-4K | 25 | 30 | 4K7μ | 0.175-0.300 | 74-135 | M42 |
LS-L354701-4K | 35 | 28 | 4K7μ | 0.01-0.5 | 88-3518 | M42/M58 |
LS-L4016-16K | 40 | 60 | 16K3.45μ | 0.004-0.227 | 170-9987 | M58/M72 |
LS-L508701-8K | 50 | 60 | 8K7μ | 0.025-0.07 | 735-2000 | M42/M58/M72 |
LS-L508702-8K | 50 | 60 | 8K7μ | 0.07-0.15 | 405-735 | M42/M58/M72 |
LS-L508703-8K | 50 | 60 | 8K7μ | 0.15-0.25 | 220-350 | M42/M58/M72 |
LS-L608702-8K | 60 | 60 | 8K7μ | 0.04-0.33 | 214.45-1536.06 | M42/M58/M72/F |
LS-L608703-8K | 60 | 60 | 8K7μ | 0.05-0.15 | 440-1250 | M42/M58/M72 |
LS-L808701-8K | 80 | 60 | 8K7μ | 0.2-0.375 | 276.3-460 | M72 |
LS-L808702-8K | 80 | 60 | 8K7μ | 0.375-0.625 | 188-273 | M72 |
LS-L808703-8K | 80 | 60 | 8K7μ | 0.625-0.9 | 147-185 | M72 |
LS-L80165-16K | 80 | 80 | 16K5μ | 0.04-0.33 | 303.3-2071.9 | M42/M58/M72/M90/F |
LS-LF4085-8K | 40 | 43 | 8K5μ | 0.04-0.33 | 132.08-1044.09 | M42/M58/M72/M90/F |
LS-LF5085-8K | 50 | 43 | 8K5μ | 0.04-0.33 | 174.29-1275.15 | M42/M58/M72/M90/F |
LS-LF6034-16K | 60 | 43 | 3.45 | 0.03-0.4 | 171-2010 | M42/M58/M72/F |
model no. | focal length | format | resolution | F/no. | M.O.D. | mount |
LS-TN2518-4K | 25mm | φ28.6 | 4K7u | F1.8 | 0.1 | M42-mount |
LS-TN3528-4K | 35mm | φ28.6 | 4K7u | F2.8 | 0.1 | M42-mount |
LS-TN5028-4K | 50mm | φ28.6 | 4K7u | F2.8 | 0.18 | M42-mount |
LS-TN5035-8K | 50mm | φ43.2 | 8K5u | F3.5 | 0.3 | M58-mount |
LS-TN6040-8K | 60mm | φ60 | 8K7u | F4.0 | 0.1 | M72-mount |
LS-TN2518-4KV1 (400-1100nm) |
25mm | φ28 | 4K7u | F1.8 | 0.1 | M42-mount |
model no. | focal length | format | F/no. | distortion | MOD(m) | mount |
LS-F1828-4K | 18mm | 30mm | F/2.8 | ≤-1.1% | 0.15 | F/M42 |
LS-F2528-4K | 25mm | 30mm | F/2.8 | ≤-1.1% | 0.3 | F/M42 |
LS-F3525-4K | 35mm | 43mm | F/2.5 | ≤-2% | 0.3 | F/M42 |
LS-F5024-4K | 50mm | 30mm | F/2.4 | ≤1% | 0.4 | F/M42 |
LS-F2828-8K | 28mm | 43mm | F/2.8 | ≤-2.5% | 0.5 | F/M42 |
LS-F5026-8K | 50mm | 40mm | F/2.6 | <-0.8% | 0.5 | F/M42 |
LS-F8528-8K | 85mm | 38mm | F/2.8 | <-0.15% | 0.6 | F/M42 |
LS-F15056-6K | 150mm | 40mm | F/5.6 | <0.35% | 0.45 | F/M42 |
LS-F5018-2K | 50mm | 30mm | F/1.8 | <-0.03% | 0.2 | F/M42 |
V-mount lenses
model no. |
focal length
(mm)
|
F/no. |
resolution
(lp/mm)
|
dimension | Mag. | Distortion | ||||
Min. | Best | Max | Min. | Best | Max | |||||
LS-K408K | 40 | F/5.6 | 100 | φ65*59.91 | 0.04x | 0.17x | 0.33x | 0.14% | 0.23% | 0.29% |
LS-L4540-V38 | 45 | F/4.0 | 50 | φ47*29.5 | 0.38x | 0.17x | 0.32x | 0.15% | 0.08% | 0.22% |
LS-L6040-M58 | 60 | F/4.0 | 50 | φ53*32.5 | 0.04x | 0.17x | 0.33x | 0.14% | 0.08% | 0.23% |
LS-L9045-M58 | 90 | F/4.5 | 50 | φ53*31.0 | 0.079x | 0.17x | 0.33x | 0.13% | 0.04% | 0.10% |
LS-L9545-V45 | 95 | F/4.5 | 50 | φ54*39.86 | 0.03x | 0.07x | 0.17x | 0.12% | 0.02% | 0.17% |
LS-L9645-V45 | 96 | F/3.5 | 100 | φ55*68.47 | 0.32x | 0.35x | 0.37x | 0.09% | 0.03% | 0.06% |
Addr:Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China
phone:+86 17346395944