
| Item no. | LS-2514 | ||||
| Image format | 2/3’’ | ||||
| Focal length | 25mm | ||||
| F No. | F1.4~16C | ||||
| Back focal length | 12mm(in air) | ||||
| Mount | C-Mount | ||||
| M.O.D | 0.3m | ||||
| Optical distoration | 0.3% | ||||
| FOV | Sensor size | D | H | V | |
| 2/3’’ | 24.9° | 20° | 15.1° | ||
| 1/2’’ | 18.3° | 14.7° | 11° | ||
| 1/3’’ | 13.8° | 11° | 8.3° | ||
| Filter size | M30.5x0.5 | ||||
| Resolution | 500Megapixel(center:160lp/mm, dge:150lp/mm) | ||||
| Operation | Manual | ||||
| Operation temperature | -20℃~50℃ | ||||

Addr:Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China
phone:+86 17346395944