• 1
  • 2
  • 3
  • 1
  • 2
  • 3

optical-mechanical assembly

1/2.7''
Item No. Focal Format F-no. Resolution Iris Mount Angle(D*H*V)
S1024 2.8mm 1/2.7" F1.6 4MP Fixed M12*0.5 133*111*59
S1018 2.8mm 1/2.7" F2.0 8MP Fixed M12*0.5 133*111*50
S1033 3.1mm 1/2.7" F2.0 2MP Fixed M12*0.5/ M8*0.35 130*112*61
S1037 3.3mm 1/2.7" F2.0 2MP Fixed M12*0.5 131*109*56
S1034 3.6mm 1/2.7" F2.0 2MP Fixed M12*0.5 120*100*52
S1017 4mm 1/2.7" F1.6 8MP Fixed M8*0.35 112*85*59
S1025 4mm 1/2.7" F1.6 2MP Fixed M12*0.5 108*91*49
S1016 6mm 1/2.7" F1.6 4MP Fixed M12*0.5 65*57*31
S1015 8mm 1/2.7" F2.0 6MP Fixed M12*0.5 48*41*23
S1014 12mm 1/2.7" F2.0 4MP Fixed M12*0.5 33*29*16
Fisheye
Item No. Focal Format F-no. Resolution Iris Mount Angle(D*H*V)
S1032 1.98mm 1/2.5" F2.0 5MP Fixed M12*0.5/ M8*0.35 185*185*185
S1020 0.85mm 1/2.7" F2.0 5MP Fixed M12*0.5 205*205*205
S1021 2.6mm 1/2.7" F2.0 2MP Fixed M12*0.5 185*185*185
Ultra low distortion
Item No. Focal Format F-no. Resolution Iris M.O.D. TV distortion
S1081 10mm 1/2" F6.0 8MP Fixed 0.2m 0.003
S1082 4mm 1/2.8" F2.8 5MP Fixed 0.2m 0.009
Big aperture
Item No. Focal Format F-no. Resolution Iris Mount Angle(D*H*V)
S1028 4mm 1/1.8" F1.2 8MP Fixed M16*0.5 108*80*50
S1026 4mm 1/2.7" F1.0 2MP Fixed M16*0.5 114*94*49
S1019 4mm 1/2.7" F1.2 8MP Fixed M12*0.5 114*94*49
S1027 6mm 1/2.7" F1.0 2MP Fixed M16*0.5 70*59*32
S1029 6mm 1/2.3" F1.2 8MP Fixed M16*0.5 69*56*34

Lumens Solution

+86 180 6012 6106

Addr:3rd floor, Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China‍

phone:+86 18060126106

E-mail:sales@lumens-solution.com


Wechat: raylynluo            skype: Raylyn Luo


COPYRIGHT © Lumens Solution     粤ICP备11111111号